1 Dinosaur Street Brampton, Ontario L6P 0H7
$1,850 Monthly
Welcome to this spacious and well-maintained 2-bedroom lower-level apartment in a highly desirable Brampton neighborhood. Featuring a private separate entrance, this home offers a comfortable and functional layout with laminate flooring throughout. Enjoy a bright open-concept living and dining area, a good-sized kitchen equipped with a stainless-steel stove (2025) and stainless-steel refrigerator, plus two generously sized bedrooms with mirrored closets offering plenty of storage. For added convenience, the unit includes separate private laundry and two-car tandem parking. Located within walking distance to everyday amenities, shopping, transit and more, this is an excellent option for tenants looking for a spacious and convenient place to call home. Tenant is responsible for snow removal from their portion of the driveway and the side entrance area. Tenant to pay 30% of utilities. (id:63203)
Property Details
| MLS® Number | W13772848 |
| Property Type | Single Family |
| Community Name | Toronto Gore Rural Estate |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.3 m | 4.68 m | 5.3 m x 4.68 m |
| Basement | Dining Room | 3.38 m | 1.68 m | 3.38 m x 1.68 m |
| Basement | Kitchen | 3.02 m | 2.78 m | 3.02 m x 2.78 m |
| Basement | Primary Bedroom | 4.6 m | 3.08 m | 4.6 m x 3.08 m |
| Basement | Bedroom 2 | 4.51 m | 3.09 m | 4.51 m x 3.09 m |
| Basement | Pantry | 1 m | 1 m | 1 m x 1 m |
| Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Contact Us
Contact us for more information











