101 Meandering Trail Toronto, Ontario M1B 6E4
$3,200 Monthly
Location!! Location! Welcome To This Well Maintained & Spacious 4 Bedroom Detached House In The Highly Desirable Rouge River Community. Main & Second Floor Available For Lease Featuring Bright Open Concept Living & Dining, Hardwood Floors Throughout, Large Family Room, Functional Kitchen With Stainless Steel Appliances & Breakfast Area, And A Beautiful Backyard With Big Deck Perfect For Entertaining. Spacious Bedrooms And Parking For Up To 3 Cars. Close To Schools, Parks, 24 Hr TTC, Walmart, Home Depot, U of T Scarborough, Centennial College, Rouge National Park, Toronto Zoo & All Amenities. Easy Access To Hwy 401. Ready To Move In Immediately. No Pets & No Smokers. AAA Tenants Only. (id:63203)
Property Details
| MLS® Number | E12992930 |
| Property Type | Single Family |
| Neigbourhood | Morningside Heights |
| Community Name | Rouge E11 |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.16 m | 3.96 m | 4.16 m x 3.96 m |
| Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Second Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Second Level | Bedroom 4 | 2.74 m | 3.7 m | 2.74 m x 3.7 m |
| Main Level | Family Room | 3.65 m | 4.67 m | 3.65 m x 4.67 m |
| Main Level | Eating Area | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
| Main Level | Kitchen | 2.23 m | 3.45 m | 2.23 m x 3.45 m |
| Main Level | Other | 3.14 m | 6.09 m | 3.14 m x 6.09 m |
Contact Us
Contact us for more information

















