102 - 125 Shoreview Placeway Hamilton, Ontario L8E 0K3
$384,900Maintenance, Heat, Common Area Maintenance, Insurance, Water
$536.93 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$536.93 MonthlyExperience effortless waterfront living on the shores of Lake Ontario. This beautifully maintained 1 bedroom + den ground-floor suite offers the convenience todays buyers are looking for-no elevators, no waiting, just easy access for groceries, guests, pets, and everyday living. Inside, you'll find a bright, carpet-free open-concept layout with a modern kitchen featuring stainless steel appliances, breakfast bar seating, and a spacious living area with sliding doors leading to your private patio. Enjoy your morning coffee outdoors or step directly onto the waterfront trails for an evening walk along the lake. The generous primary bedroom features a walk-in closet, while the versatile den is perfect as a home office or guest space. Complete with a 4-piece bath, in-suite laundry, underground parking and a storage locker. Residents enjoy exceptional amenities including a rooftop terrace with panoramic lake views, fitness centre, party room, bicycle storage and ample visitor parking. Surrounded by green space and just a short stroll to the beach, with quick QEW access and everyday amenities nearby, this is the perfect opportunity for first-time buyers, downsizers, professionals or investors looking to enjoy a low-maintenance waterfront lifestyle. (id:63203)
Property Details
| MLS® Number | X13572150 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| Amenities Near By | Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Marina, Park |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.75 m | 1.52 m | 1.75 m x 1.52 m |
| Main Level | Den | 2.31 m | 2.01 m | 2.31 m x 2.01 m |
| Main Level | Kitchen | 2.41 m | 3.48 m | 2.41 m x 3.48 m |
| Main Level | Living Room | 4.17 m | 3.28 m | 4.17 m x 3.28 m |
| Main Level | Bedroom | 1.6 m | 2.74 m | 1.6 m x 2.74 m |
| Main Level | Bedroom | 5.26 m | 2.95 m | 5.26 m x 2.95 m |
Contact Us
Contact us for more information





























