104 - 4552 Portage Road Niagara Falls, Ontario L2E 6A8
$586,000Maintenance,
$112 Monthly
Maintenance,
$112 MonthlyWelcome to this stunning end-unit townhouse backing onto a serene ravine in a quiet, family-friendly neighbourhood with no rear neighbours for added privacy. Offering 3 spacious bedrooms plus a versatile den, 2.5 bathrooms, and a bright open-concept layout, this home is designed for both comfortable living and effortless entertaining. As an end unit, it benefits from additional windows that fill the space with natural light throughout the day. The modern kitchen features stainless steel appliances while upper-level laundry adds everyday convenience. Upstairs, a flexible loft space provides the ideal setting for a home office, reading nook, or cozy second lounge. As an end unit, the lot configuration presents a natural opportunity to add a side entrance and create a basement suite - a smart value-add for investors. Ideally located near the Millennium Trail, you can enjoy scenic walks along the canal, with quick access to the QEW and Niagara Falls. Close to schools, shopping, and all essential amenities. Whether you're an end-user, an investor, or somewhere in between - this property delivers. (id:63203)
Property Details
| MLS® Number | X13021284 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.61 m | 5.46 m | 3.61 m x 5.46 m |
| Second Level | Bedroom 2 | 2.84 m | 3.62 m | 2.84 m x 3.62 m |
| Second Level | Bedroom 3 | 3.74 m | 3.62 m | 3.74 m x 3.62 m |
| Second Level | Den | 4.75 m | 6.08 m | 4.75 m x 6.08 m |
| Second Level | Laundry Room | 1.73 m | 2 m | 1.73 m x 2 m |
| Main Level | Living Room | 3.54 m | 12.43 m | 3.54 m x 12.43 m |
| Main Level | Dining Room | 2.86 m | 5.73 m | 2.86 m x 5.73 m |
| Main Level | Kitchen | 2.86 m | 5.73 m | 2.86 m x 5.73 m |
Contact Us
Contact us for more information


















































