1140 Stuffles Crescent Newmarket, Ontario L3X 3H9
$3,100 Monthly
Bright and spacious 4-bedroom, 3-bathroom semi-detached home for lease in a highly desirable Newmarket neighbourhood! This well-maintained home features hardwood flooring, large windows with abundant natural light, a functional open-concept layout, a modern kitchen, and spacious principal rooms. The primary bedroom offers a walk-in closet and private ensuite. Enjoy a private backyard and 2 parking spaces. Conveniently located close to top-rated schools, parks, shopping, restaurants, public transit, Health Centre, Upper Canada Mall, and Hwy 404. Basement not included. Tenant responsible for 2/3 of all utilities. (id:63203)
Property Details
| MLS® Number | N13563504 |
| Property Type | Single Family |
| Community Name | Stonehaven-Wyndham |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4355 m | 3.521 m | 4355 m x 3.521 m |
| Second Level | Bedroom 2 | 4.097 m | 3.19 m | 4.097 m x 3.19 m |
| Second Level | Bedroom 3 | 4.195 m | 2.571 m | 4.195 m x 2.571 m |
| Second Level | Bathroom | 2.499 m | 1.498 m | 2.499 m x 1.498 m |
| Main Level | Family Room | 4.035 m | 3.516 m | 4.035 m x 3.516 m |
| Main Level | Dining Room | 4.671 m | 3.345 m | 4.671 m x 3.345 m |
| Main Level | Kitchen | 6.665 m | 2.857 m | 6.665 m x 2.857 m |
Contact Us
Contact us for more information





























