1170 Bush Wolf Lake Road Dysart Et Al, Ontario K0M 1M0
$799,999
Discover the perfect canvas for your dream northern getaway! This pristine, heavily wooded acreage on Bushwolf Lake Road offers ultimate privacy and a serene rural escape in the highly sought-after Haliburton Highlands (Dysart et al). Nestled in a picturesque, hilly landscape just moments from Eagle Lake and Sir Sam's Ski / Ride, this property is a true four-season recreational haven. Perfect for outdoor enthusiasts looking to build a custom cabin, investment retreat, or basecamp for local trail adventures. Emplaced within a quiet rural pocket, you can enjoy absolute tranquility while remaining just a short drive from local amenities. Buyer to verify zoning, building permits, and septic requirements. (id:63203)
Property Details
| MLS® Number | X13475938 |
| Property Type | Single Family |
| Community Name | Guilford |
| Features | Flat Site, Dry |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 230 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 230 Ft |
| Size Total Text | 200 X 230 Ft |
Contact Us
Contact us for more information






