1209 - 1 Lee Centre Drive Toronto, Ontario M1H 3J2
$467,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$778.63 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$778.63 MonthlyWelcome to this bright and spacious 2-bedroom, 2-bathroom condo in a highly sought-afterlocation. Featuring a functional split-bedroom layout and a sunny south-facing view, this unitoffers privacy and comfort for families, professionals, or investors. Includes one parking spaceand one locker.Situated in a well-managed condominium, residents enjoy excellent amenitiesincluding an indoor pool, gym, and recreation room. Conveniently located just minutes fromHighway 401, TTC, LRT, Scarborough Town Centre, shopping, dining, and everyday essentials.A fantastic opportunity to own in a vibrant, well-connected community. (id:63203)
Property Details
| MLS® Number | E13239084 |
| Property Type | Single Family |
| Community Name | Woburn |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Marble, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.3 m | 2.2 m | 1.3 m x 2.2 m |
| Flat | Kitchen | 2.44 m | 2.36 m | 2.44 m x 2.36 m |
| Flat | Living Room | 6.86 m | 3.35 m | 6.86 m x 3.35 m |
| Flat | Dining Room | 6.86 m | 3.35 m | 6.86 m x 3.35 m |
| Flat | Primary Bedroom | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
| Flat | Bedroom 2 | 4.04 m | 2.74 m | 4.04 m x 2.74 m |
Contact Us
Contact us for more information















