130 Grove Street E Barrie, Ontario L4M 2P5
$749,900
Stunning and extensively updated 4+2 bedroom duplex offering outstanding flexibility for multi-generational living or income potential, complete with a newly built 16 x 28 ft detached garage featuring heat and hydro. An interlock walkway leads to the welcoming front porch and into the bright, spacious open-concept main level. The show-stopping custom chef's kitchen has been beautifully renovated and features two oversized islands, pantry, soft-close cabinetry, elegant backsplash, stainless steel appliances, and an abundance of workspace and storage. The expansive family room is perfect for entertaining or relaxing with family. The main level also offers a stylishly renovated 4-piece bathroom with custom cabinetry, four generous bedrooms, including a primary retreat with walkout to the deck overlooking the huge private backyard. Luxurious vinyl and laminate flooring flows throughout the main with no carpet anywhere. Convenient main floor laundry, plus additional lower level laundry. A separate side entrance leads to the fully renovated lower-level suite, ideal for extended family or rental income, featuring two spacious bedrooms, a beautiful kitchen with eating area, comfortable living room, dedicated office nook, and an updated 4-piece bathroom. Laminate flooring with a Dricore subfloor continues throughout the lower level for a seamless modern finish. Additional upgrades include new windows, new furnace, new A/C, and newer shingles for added peace of mind. Plenty of storage space plus a garden shed with hydro. Ample parking for 5+ vehicles. Ideally situated close to schools, parks, shopping, downtown amenities, restaurants, and with quick access to Hwy 400 for commuters. (id:63203)
Property Details
| MLS® Number | S13043422 |
| Property Type | Multi-family |
| Community Name | Wellington |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 123 Ft |
| Size Total Text | 50 X 123 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.77 m | 2.8 m | 3.77 m x 2.8 m |
| Basement | Bedroom 5 | 3.76 m | 3.98 m | 3.76 m x 3.98 m |
| Basement | Bathroom | 1.98 m | 2.75 m | 1.98 m x 2.75 m |
| Basement | Kitchen | 3.39 m | 4.07 m | 3.39 m x 4.07 m |
| Basement | Living Room | 3.37 m | 4.38 m | 3.37 m x 4.38 m |
| Main Level | Kitchen | 3.28 m | 3.14 m | 3.28 m x 3.14 m |
| Main Level | Dining Room | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
| Main Level | Living Room | 3.98 m | 6.29 m | 3.98 m x 6.29 m |
| Main Level | Primary Bedroom | 4.51 m | 2.8 m | 4.51 m x 2.8 m |
| Main Level | Bedroom | 2.94 m | 3.95 m | 2.94 m x 3.95 m |
| Main Level | Bedroom 2 | 2.94 m | 3.41 m | 2.94 m x 3.41 m |
| Main Level | Bedroom 3 | 3.17 m | 2.31 m | 3.17 m x 2.31 m |
| Main Level | Bathroom | 3.18 m | 2.14 m | 3.18 m x 2.14 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information









































