1339 Pinegrove Road Oakville, Ontario L6L 2X2
$3,380 Monthly
Welcome to this stunning home in a highly desirable location, close to top-rated schools, shopping, parks, and everyday amenities, with easy access to major highways for a convenient commute. Enjoy a private backyard oasis, perfect for relaxing or entertaining. Extensive updates completed in 2022 and 2023 include a new stove, range hood, and dishwasher, partial new flooring, fresh paint throughout, a tankless water heater, and upgraded attic insulation. The tenant will share the driveway and backyard with the tenant occupying the garden suite and will be responsible for paying 2/3 of all utility bills. Landlord is responsible for lawn maintenance and tree care. (id:63203)
Property Details
| MLS® Number | W13552350 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Amenities Near By | Schools, Park |
| Features | Irregular Lot Size, Ravine, Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,3 In |
| Size Frontage | 55 Ft ,2 In |
| Size Irregular | 55.2 X 121.3 Ft |
| Size Total Text | 55.2 X 121.3 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

























