1401 - 1360 York Mills Road Toronto, Ontario M3A 2A3
$3,500 Monthly
Welcome to this spacious southwest corner suite, one of the largest units in the building. Freshly painted and filled with natural light, this 3-bedroom, 2-bathroom home features a large private balcony with stunning views of the Toronto skyline-perfect for relaxing after a long day. The modern kitchen is equipped with stainless steel appliances and quartz countertops, while hardwood flooring throughout adds warmth and elegance to the space. Ideally located close to Crestwood School, TTC, shopping, parks, and everyday amenities. Enjoy quick access to Highway 401 in just 2 minutes and the Don Valley Parkway in about 5 minutes, making commuting easy. Rent includes heat and water; tenants pay hydro. A fantastic opportunity to lease a spacious home in one of Toronto's most convenient and sought-after neighbourhoods. (id:63203)
Property Details
| MLS® Number | C13580176 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 3.31 m | 5.64 m x 3.31 m |
| Flat | Dining Room | 3.26 m | 3.04 m | 3.26 m x 3.04 m |
| Flat | Kitchen | 3.28 m | 1.8 m | 3.28 m x 1.8 m |
| Flat | Primary Bedroom | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
| Flat | Bedroom 2 | 3.88 m | 2.44 m | 3.88 m x 2.44 m |
| Flat | Bedroom 3 | 3.88 m | 2.6 m | 3.88 m x 2.6 m |
| Flat | Utility Room | 2.16 m | 1.76 m | 2.16 m x 1.76 m |
Contact Us
Contact us for more information
























