146 Main Street W Shelburne, Ontario L9V 2X8
$699,000
OPEN HOUSE SUNDAY JULY 26th 1-3 PM. Beautifully restored 1928 Arts & Crafts home featuring original hardwood floors, exceptional woodwork, three bedrooms, a finished third-floor loft ideal as a fourth bedroom, family room or home office, and two fully renovated bathrooms.The updated kitchen features quartz countertops, stainless steel appliances, including a new refrigerator (2025) and dishwasher (2025). Additional updates include a new furnace (2025), water softener (2025), and hot water tank (2026).Situated on a fully fenced 49.5' x 148.5' lot with mature trees, rear lane access, a detached garage and workshop, and parking for up to six vehicles. Downtown location offers exceptional flexibility for residential living, a live-work setup, home-based business, or future investment.Move-in ready and ideally located in downtown Shelburne, this distinctive property combines historic craftsmanship with quality modern updates. (id:63203)
Property Details
| MLS® Number | X13248550 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,6 In |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 49.5 X 148.5 Ft |
| Size Total Text | 49.5 X 148.5 Ft |
| Zoning Description | Mixed Use |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 2.33 m | 3.13 m | 2.33 m x 3.13 m |
| Second Level | Bedroom 4 | 2.76 m | 3.25 m | 2.76 m x 3.25 m |
| Second Level | Bathroom | 1.76 m | 3.25 m | 1.76 m x 3.25 m |
| Third Level | Primary Bedroom | 7.51 m | 5.18 m | 7.51 m x 5.18 m |
| Main Level | Foyer | 2.34 m | 3.15 m | 2.34 m x 3.15 m |
| Main Level | Living Room | 3.75 m | 3.81 m | 3.75 m x 3.81 m |
| Main Level | Dining Room | 3.71 m | 3.39 m | 3.71 m x 3.39 m |
| Main Level | Kitchen | 4.78 m | 4.78 m | 4.78 m x 4.78 m |
| Main Level | Bathroom | 1.27 m | 1.43 m | 1.27 m x 1.43 m |
| Main Level | Laundry Room | 2.93 m | 3.44 m | 2.93 m x 3.44 m |
| Upper Level | Bedroom 2 | 3.36 m | 3.24 m | 3.36 m x 3.24 m |
| Upper Level | Bedroom 3 | 3.27 m | 3.23 m | 3.27 m x 3.23 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


































