1607 - 9500 Markham Road Markham, Ontario L6E 0N6
$2,500 Monthly
Gorgeous Condo With Bright Open Layout, Beautifully Maintained, freshly painted And deep-cleaned. This west-facing 1 Bedroom + Den suite sits on a high floor, unobstructed views and an exceptional layout. The spacious separate den functions perfectly as a dedicated home office or a comfortable 2nd bedroom. Enjoy a modern open-concept kitchen with granite counter tops, stylish backsplash and full-size S/S appliances, 9' ceilings, floor-to-ceiling windows, laminate flooring throughout, window coverings, and convenient in-suite laundry. The private balcony is perfect for taking in city sunsets. Residents enjoy premium amenities including 24-hour concierge, EV charging stations, a fully-equipped gym, Wi-Fi lounge, billiards and party rooms, and an outdoor terrace with BBQ facilities. Ideally located with easy access to local transit, steps to Mount-Joy GO Station, and quick connections to Hwy 7 & 407. Close to top-rated schools, parks, community centers, shopping, restaurants, grocery stores, and medical & dental services - everything you need is right at your doorstep. 1 Parking Space & Locker included. (id:63203)
Property Details
| MLS® Number | N13229236 |
| Property Type | Single Family |
| Community Name | Wismer |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 6.84 m | 4.3 m | 6.84 m x 4.3 m |
| Flat | Living Room | 6.84 m | 3.23 m | 6.84 m x 3.23 m |
| Flat | Dining Room | 6.84 m | 3.23 m | 6.84 m x 3.23 m |
| Flat | Primary Bedroom | 2.9 m | 3.77 m | 2.9 m x 3.77 m |
| Flat | Den | 2.74 m | 2.45 m | 2.74 m x 2.45 m |
Contact Us
Contact us for more information

















