1623 - 25 Greenview Avenue Toronto, Ontario M2M 0A5
2 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,500 Monthly
Luxurious 1+Den By Tridel In Prime North York Location, 9 Foot Ceilings, Separate Den W/ French Doors, Granite Kitchen Countertop, Walk-In Closet In Master, Prime Location, Steps To Subway, Bus Terminal, Restuarants, Shops And All Amenities. Grand Lobby, Great Facilities Incl Indoor Pool, Gym, 24 Hr Security. (id:63203)
Property Details
| MLS® Number | C13558968 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Den | 2.6 m | 2.25 m | 2.6 m x 2.25 m |
| Ground Level | Living Room | 4.9 m | 3 m | 4.9 m x 3 m |
| Ground Level | Primary Bedroom | 4 m | 2.75 m | 4 m x 2.75 m |
| Ground Level | Dining Room | 4.9 m | 3 m | 4.9 m x 3 m |
| Ground Level | Kitchen | 2.4 m | 2.22 m | 2.4 m x 2.22 m |
Contact Us
Contact us for more information










