166 Mcnicoll Avenue Toronto, Ontario M2H 2B9
5 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$3,700 Monthly
*Welcome To This Bright And Spacious 4 Bedroom Detached Home*New Painted Wall And New Windows W/ Back-Splash*Finished 1 Bedroom And Living Room Basement Apartment With Sep Entrance*Walking Distance To Ttc, Top Ranked Hillmount Ps,Ay Jackson Ss, And Seneca College, Park* (id:63203)
Property Details
| MLS® Number | C13173312 |
| Property Type | Single Family |
| Neigbourhood | Hillcrest Village |
| Community Name | Hillcrest Village |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,9 In |
| Size Frontage | 52 Ft ,6 In |
| Size Irregular | 52.5 X 130.8 Ft |
| Size Total Text | 52.5 X 130.8 Ft |
Contact Us
Contact us for more information


















