1702 - 55 Ann O'reilly Road Toronto, Ontario M2J 0E1
$638,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$550.07 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$550.07 Monthly2 Bedroom + Den Corner Unit w/ 2 Full Bathrooms & 9' Feet Ceilings in the highly desired Tridel Alto Community. Quite, Private & Lots of Natural Sunlight. 24/7 Concierge/Security, 1 underground parking RIGHT NEXT TO THE ELEVATOR LOBBY and access to a plethora of condo living amenities including gym, hot tub, steam room, meeting room, theatre room, party room, BBQ Terrace & library/study room. Steps to the TTC & conveniently located within walking distance of Fairview Mall, TTC Don Mills Subway Station, Asian and Western Grocery Stores, Restaurants, Hwy 401 & Hwy 404. Don't miss out on one of North York's most sough-after communities designed with accessibility & comfort. (id:63203)
Property Details
| MLS® Number | C13132312 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
| Flat | Dining Room | 6.09 m | 2.31 m | 6.09 m x 2.31 m |
| Flat | Kitchen | 6.09 m | 2.31 m | 6.09 m x 2.31 m |
| Flat | Primary Bedroom | 3.06 m | 3.76 m | 3.06 m x 3.76 m |
| Flat | Bedroom 2 | 2.9 m | 3.32 m | 2.9 m x 3.32 m |
| Flat | Den | 2.23 m | 2.89 m | 2.23 m x 2.89 m |
Contact Us
Contact us for more information

















