18b Algoma Street Toronto, Ontario M8Y 1C3
3 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$5,995 Monthly
If you're looking for a home that breaks the boundaries of tradition and predictability you've met your match. Not only is this home adorned with quality finishes and craftsmanship, each room tells a story. Located on a residential tree lined street in the heart of Etobicoke, 18B Algoma is a must see property! This stunning fully furnished haven is far from the ordinary. This luxury 3 bedroom 3.5bathroom home is everything you want and more. Take pride in making this house your home. (id:63203)
Property Details
| MLS® Number | W13240096 |
| Property Type | Single Family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Range, Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Recreational, Games Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information















































