1901 - 70 Absolute Avenue Mississauga, Ontario L4Z 0A4
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
Utilities- Heat, Hydro, And Water Included In Lease Price. Stunning 1-bedroom unit in the highly sought-after Mississauga City Centre! Features include granite countertops, 9-foot ceilings, and a spacious balcony with breathtaking city views. Flooded with natural light, this unit offers access to fantastic building amenities such as indoor and outdoor pools, a fitness studio/gym, and more. Conveniently located near the GO Station, schools, public transit, YMCA, and Sheridan College. Simply move in and enjoy! Parking & Locker Included. (id:63203)
Property Details
| MLS® Number | W13639302 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 3.04 m | 4.95 m x 3.04 m |
| Flat | Dining Room | 4.95 m | 3.04 m | 4.95 m x 3.04 m |
| Flat | Kitchen | 2.5 m | 2.75 m | 2.5 m x 2.75 m |
| Flat | Primary Bedroom | 4 m | 2.75 m | 4 m x 2.75 m |
Contact Us
Contact us for more information











