211 Mccrea Drive Clearview, Ontario L0M 1S0
$599,900
Welcome to 211 McCrea Drive in the heart of Stayner. Situated on an impressive 72' x 175' lot, this well-maintained bungalow offers comfortable one-level living with plenty of outdoor space to enjoy. Featuring maple hardwood flooring, an updated bathroom, pot lights throughout, upgraded wiring with a 200-amp panel, several updated windows, a newer furnace, and recent roof updates, many of the major improvements have already been completed. The bright and functional layout is complemented by a full basement offering excellent potential for additional living space, storage, or a workshop. Outside, enjoy the expansive backyard complete with a newer shed and ample room for gardening, entertaining, or family activities. Conveniently located close to parks, schools, amenities, and just a short drive to Collingwood and Wasaga Beach, this property is an excellent opportunity for first-time buyers, downsizers, or anyone looking to add their own finishing touches in a desirable family-friendly neighbourhood. (id:63203)
Property Details
| MLS® Number | S13413578 |
| Property Type | Single Family |
| Community Name | Stayner |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 175 Ft |
| Size Total Text | 72 X 175 Ft|under 1/2 Acre |
| Zoning Description | Rs |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
































