211 Thompson Road W Norfolk, Ontario N0E 1Y0
0 - 699 ft2
Other
Acreage
$1,299,999
Zoned for Development. 2.6 Acres with a multitude of possibilities. (id:63203)
Property Details
| MLS® Number | X12689110 |
| Property Type | Single Family |
| Community Name | Waterford |
| Parking Space Total | 5 |
Building
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Unknown |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
Parking
| No Garage |
Land
| Acreage | Yes |
| Size Depth | 523 Ft ,9 In |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 523.8 Ft |
| Size Total Text | 145 X 523.8 Ft|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information




























