2147 Lillykin Street Oakville, Ontario L6H 0N2
$4,600 Monthly
**UNIT COMES FULLY FURNISHED** Builders Model Home Fully Upgraded End Lot Built By Dunpar Homes. For More Info, Please Click The Detailed Feature List. Corner Executive Townhouse Features Open Concept Living And Dining With 9'6" Soaring Ceilings, High-End Renovated Kitchen, Stainless Steel Appliances, Extensive Cabinetry, Quartz Countertops and Walk Out To Private Patio. 2 Generous Size Bedrooms Sharing 4 Piece Bath, Convenient Laundry. Primary Bedroom Loft With Balcony, Walk-In Closet, 5 Piece Ensuite. Heated Foyer with Ground Level Office, Powder Room, 2 Car Tandem Garage. Location Near Ravines & Trails. Fantastic Location In School Rich River Oaks, Near Sheridan College &Top Rated All French Schools. EZ Access 2 Go Station, Qew & Hwy 407, Marinas & Yacht Clubs. Location Near Ravines & Trails. Pictures are from the previous listing. (id:63203)
Property Details
| MLS® Number | W13540260 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Blinds, Dishwasher, Dryer, Furniture, Hood Fan, Microwave, Oven, Gas Stove(s), Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 59 Ft ,2 In |
| Size Frontage | 15 Ft ,2 In |
| Size Irregular | 15.2 X 59.2 Ft |
| Size Total Text | 15.2 X 59.2 Ft |
Contact Us
Contact us for more information








































