221 Cocksfield Avenue Toronto, Ontario M3H 3T6
3 Bedroom
3 Bathroom
700 - 1,100 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,298,890
Great Opportunity for the sought-after area of Bathurst Manor, family friendly neighbourhood! Calling all Builders, Investors, or first time buyers. Opportunity to craft your dream home on this generously sized lot at 53' X 205'. Great project for infill building and possibly garden home, great developemental potenital. Fantastic Neighbourhood, including easy access to TTC/Subway, nearby shopping centers, esteemed schools, great parks and quick highway access with 401 and Allen Raod. (id:63203)
Property Details
| MLS® Number | C13246950 |
| Property Type | Single Family |
| Neigbourhood | Bathurst Manor |
| Community Name | Bathurst Manor |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Features | Carpet Free |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Water Heater, Water Meter, Water Purifier, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,woodstove |
| Flooring Type | Wood, Ceramic, Linoleum |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 205 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 205 Ft |
| Size Total Text | 53 X 205 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 3.91 m | 1.37 m | 3.91 m x 1.37 m |
| Basement | Recreational, Games Room | 6.27 m | 3.68 m | 6.27 m x 3.68 m |
| Basement | Kitchen | 3.33 m | 2.84 m | 3.33 m x 2.84 m |
| Basement | Utility Room | 2.56 m | 2.03 m | 2.56 m x 2.03 m |
| Basement | Laundry Room | 3.73 m | 2.49 m | 3.73 m x 2.49 m |
| Main Level | Primary Bedroom | 3.4 m | 3.81 m | 3.4 m x 3.81 m |
| Main Level | Kitchen | 3.71 m | 2.87 m | 3.71 m x 2.87 m |
| Main Level | Dining Room | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
| Main Level | Bedroom 2 | 3.37 m | 3.25 m | 3.37 m x 3.25 m |
| Main Level | Bedroom 3 | 3.25 m | 2.49 m | 3.25 m x 2.49 m |
| Main Level | Living Room | 4.72 m | 3.71 m | 4.72 m x 3.71 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






















