226 Samuelson Street Cambridge, Ontario N1R 1K8
1,487 ft2
Fully Air Conditioned
Forced Air
$2,300 Monthly
. (id:63203)
Property Details
| MLS® Number | X12909636 |
| Property Type | Retail |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,487 Ft2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 159 Ft |
| Size Frontage | 85 Ft ,1 In |
| Size Irregular | 85.15 X 159 Ft |
| Size Total Text | 85.15 X 159 Ft |
| Zoning Description | C2 |
Contact Us
Contact us for more information





































