23 Essence Lane Markham, Ontario L6C 2R3
$1,930,000
100% Freehold End unit town home with extra windows, facing South East to the feature park in Angus Glen South Village. 2770 sq. ft. 4 bedrooms, 3 bathrooms + 2 Powder rooms! Gorgeous Kitchen with Sub Zero/Wolf appliances, Large stand alone Island, Quartz counters & bar area with extra cabinets. Open concept to family room with electric fireplace & walk out to terrace & BBQ gas line. Combined Living/ Dining rooms & separate office all on main level. High quality 3 pane 'Loft' style windows throughout. 9'10' 9' smooth ceilings, Hardwood & Hardwood stairs, Interior & exterior Pot lights. Ground floor Recreation room, powder room, access to 2 car garage with electric car charger. Close to all area amenities, Grocery store, Golf, transit, Pierre Elliot High School, Too Good Pond & walking trails. The neighbourhood is surrounded by protected green space. (id:63203)
Property Details
| MLS® Number | N13448120 |
| Property Type | Single Family |
| Community Name | Cachet |
| Amenities Near By | Golf Nearby, Park, Public Transit, Place Of Worship |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dishwasher, Hood Fan, Microwave, Gas Stove(s), Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22 X 78 Ft |
| Size Total Text | 22 X 78 Ft |
| Zoning Description | Residental |
Contact Us
Contact us for more information





