2306 - 89 Dunfield Avenue Toronto, Ontario M4S 0A4
$499,999Maintenance, Heat, Common Area Maintenance, Insurance, Water
$715.10 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$715.10 MonthlyBright & Sophisticated Living at The Madison At Yonge and Eglinton. Beautifully appointed 1 Bedroom + Den, 1 Bathroom suite offering a super well-designed space plus a private East-facing balcony. Featuring 9' ceilings, floor-to-ceiling windows, hardwood flooring, and a functional open-concept layout filled with natural light. A very functional Den Comes With Its Own Closet. The Den Can Be Easily Converted Into A 2nd Bedroom. Plus, Both Sides Access To The Bathroom, Ideal For A small Family or Investor. A Modern kitchen with granite countertops and stainless steel appliances. Enjoy full-service living with a 24-hour concierge, state-of-the-art fitness centre, party room, Pool, Jacuzzi, Sauna, and so much more to list. 1 parking spot and 1 locker included in the price. Unbeatable location at Yonge & Eglinton - steps to the subways, LRTs, top restaurants, cafés, theatres, and shopping. Perfect for end-users and investors alike. (id:63203)
Property Details
| MLS® Number | C13446642 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Oven, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.29 m | 3.15 m | 4.29 m x 3.15 m |
| Ground Level | Kitchen | 2.97 m | 2.24 m | 2.97 m x 2.24 m |
| Ground Level | Bedroom | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
| Ground Level | Den | 3.33 m | 2.37 m | 3.33 m x 2.37 m |
Contact Us
Contact us for more information





















