238 West Quarter Townline Road Brant, Ontario N0E 1E0
$3,999,900
Looking for country living? Discover this gorgeous rural property featuring beautiful farmland with systematically tiled fields, providing excellent drainage and strong crop yields. Situated on a quiet country road, yet easily accesible to major highways, this level acreage offers peace, privacy, and endless possibilities.The solid 4-bedroom bungalow features 2 bathrooms, a spacious country kitchen, and a welcoming family room with large bright windows showcasing breathtaking panoramic views of the surrounding countryside.For hobbyists, farmers, or those needing extra space, the custom heated 46' x 30' workshop with poured concrete floor is perfect for storing equipment, vehicles, or all your recreational toys.Step outside and experience the beauty of this exceptional country property-where wide-open spaces, fresh air, and rural charm come together. Centrally located with good access to HWY 403. Minutes to Burford and in between Woodstock and Brantford. Don't miss out on this opportunity to own a large farm or add it to your existing portfolio. (id:63203)
Property Details
| MLS® Number | X13503580 |
| Property Type | Agriculture |
| Community Name | Burford |
| Equipment Type | Propane Tank |
| Farm Type | Farm |
| Features | Level Lot, Tiled, Level, Carpet Free, Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Water Heater, Water Softener, Water Purifier, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard, Stone |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Utility Water | Drilled Well |
Parking
| No Garage | |
| R V |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1065 Ft |
| Size Frontage | 4478 Ft |
| Size Irregular | 4478 X 1065 Ft |
| Size Total Text | 4478 X 1065 Ft|100+ Acres |
| Zoning Description | A-os |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.85 m | 11.88 m | 3.85 m x 11.88 m |
| Basement | Other | 2.34 m | 2.82 m | 2.34 m x 2.82 m |
| Basement | Utility Room | 3.89 m | 11.9 m | 3.89 m x 11.9 m |
| Basement | Primary Bedroom | 5.35 m | 4.24 m | 5.35 m x 4.24 m |
| Basement | Other | 3.8 m | 5.35 m | 3.8 m x 5.35 m |
| Main Level | Living Room | 4.59 m | 4.4 m | 4.59 m x 4.4 m |
| Main Level | Workshop | 14.49 m | 9.4 m | 14.49 m x 9.4 m |
| Main Level | Kitchen | 4.62 m | 4.75 m | 4.62 m x 4.75 m |
| Main Level | Family Room | 5.71 m | 5.48 m | 5.71 m x 5.48 m |
| Main Level | Dining Room | 4.59 m | 2.43 m | 4.59 m x 2.43 m |
| Main Level | Bedroom | 3.88 m | 3.05 m | 3.88 m x 3.05 m |
| Main Level | Bedroom 2 | 3.02 m | 5.23 m | 3.02 m x 5.23 m |
| Main Level | Foyer | 4.16 m | 3.31 m | 4.16 m x 3.31 m |
| Main Level | Laundry Room | 4.03 m | 2.05 m | 4.03 m x 2.05 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
































