2408 Padstow Crescent Mississauga, Ontario L5J 2G4
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
Landscaped
$949,900
Welcome to a stunning and updated 4-bedroom, 4-level raised backsplit that shows pride of ownership & beyond! Immaculate Gardens, Private Fully Fenced Yard with stamped concrete walkways, patio, porch w/stamped concrete and glass railings. Sliding Door Walk out to Backyard patio. Brand New roof 2026, Interior throughout has stained oak hardwoods, crown mouldings, super Rec room with bar & Electric Fireplace. (Seller in the process of having the roof reshingled) (id:63203)
Property Details
| MLS® Number | W13565874 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Parquet |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 125 Ft |
| Size Total Text | 29.9 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.3 m | 4.2 m | 6.3 m x 4.2 m |
| Main Level | Living Room | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
| Main Level | Dining Room | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Kitchen | 3.6 m | 2.64 m | 3.6 m x 2.64 m |
| Upper Level | Primary Bedroom | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
| Upper Level | Bedroom 2 | 3.01 m | 2.75 m | 3.01 m x 2.75 m |
| Ground Level | Bedroom 3 | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
| Ground Level | Bedroom 4 | 3.01 m | 2.92 m | 3.01 m x 2.92 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information













































