2508 - 330 Richmond Street W Toronto, Ontario M5V 1X2
$519,000Maintenance, Insurance, Common Area Maintenance
$475.43 Monthly
Maintenance, Insurance, Common Area Maintenance
$475.43 MonthlySpectacular unobstructed views! Stunning light-filled luxury one bedroom condo, newly decorated, smooth ceilings,great for pied-a-terre or easy downtown living in demand vibrant Entertainment District! Gorgeous kitchen with quartz counters, built-in appliances, open concept principal living area, wood floors throughout. Ensuite laundry is included for added convenience. Amazing newer building with gym, beautiful pool and skylounge with panoramic city views, 24 hr concierge, yoga studio, sauna, game room, media room, dog wash station, rooftop terrace with BBQ's, guest suites. Nothing to do but move in and enjoy! Walk to fabulous Queen street shops - great vibe! Perfect for live-in, or pied-a-terre and investors! (id:63203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C13001488 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Blinds, Cooktop, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Flat | Kitchen | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Flat | Dining Room | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Flat | Primary Bedroom | 3.15 m | 2.69 m | 3.15 m x 2.69 m |
| Flat | Laundry Room | 0.91 m | 0.72 m | 0.91 m x 0.72 m |
Contact Us
Contact us for more information























