2804 - 50 O'neill Road Toronto, Ontario M3C 0R1
3 Bedroom
2 Bathroom
800 - 899 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$3,200 Monthly
Beautiful new Rodeo Drive condo! Featuring a functional layout with 2 bedrooms plus a den, a huge balcony, and an unobstructed east-north view. The modern kitchen includes built-in appliances and granite countertops. Conveniently located close to the Shops at Don Mills Plaza, Metro, restaurants, parks, TTC, and schools. (id:63203)
Property Details
| MLS® Number | C13641270 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Golf Nearby, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.18 m | 2.96 m | 3.18 m x 2.96 m |
| Main Level | Bedroom 2 | 2.96 m | 2.83 m | 2.96 m x 2.83 m |
| Main Level | Den | 2.04 m | 2.83 m | 2.04 m x 2.83 m |
| Main Level | Living Room | 4.11 m | 4.94 m | 4.11 m x 4.94 m |
Contact Us
Contact us for more information













