29 - 869 Wilson Avenue Toronto, Ontario M3K 0A4
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$354,900Maintenance, Common Area Maintenance, Insurance
$408.10 Monthly
Maintenance, Common Area Maintenance, Insurance
$408.10 MonthlySpacious 1+1 bedroom stacked townhouse offering bright, functional layout with all appliances included. Located close to schools, shopping amenities and everyday essentials. (id:63203)
Property Details
| MLS® Number | W13647910 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | All |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.31 m | 3.1 m | 5.31 m x 3.1 m |
| Main Level | Den | 2.49 m | 2.18 m | 2.49 m x 2.18 m |
| Main Level | Bedroom 2 | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
| Main Level | Kitchen | 3.73 m | 1.83 m | 3.73 m x 1.83 m |
Contact Us
Contact us for more information






















