3 Talon Drive Woodstock, Ontario N4V 0A5
$819,000
Welcome to this beautiful detached 4-bedroom, 3-bathroom home situated on a desirable corner lot in Woodstock! Offering just under 2,200 sq. ft. of thoughtfully designed living space, this home features a bright open-concept layout with a spacious kitchen and a huge living area, perfect for family gatherings and entertaining. Convenient main-floor laundry adds everyday functionality. The unspoiled basement provides excellent potential for future finishing, additional living space, or recreation. Ideally located just a 2-minute drive to Highway 401 and the hospital, with easy access to shopping, schools, amenities, and commuter routes. A fantastic opportunity for families looking for space, comfort, convenience, and future potential! (id:63203)
Property Details
| MLS® Number | X13698236 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,1 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 102.1 Ft |
| Size Total Text | 49.3 X 102.1 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information







































