301 - 75 Queens Wharf Road Toronto, Ontario M5V 0J8
$2,480 Monthly
City Place Quartz 1 bed+study located centrally, eastern exposure facing the Park with lots of natural light. 600+sq.ft open balcony. Walking distance to supermarket, school, community centre, TTC, library, restaurants, banks, CN Tower, 3 levels of amenities: yoga studio, exercise room, lap pool, movie room and many more. 24 hrs concierge. stainless steel appls in kitchen. granite counter top, soaker tub in bath. New washer/dryer, Locker is located P1 by Visitor Carpark #V54. The unit is fully furnished, Tenants save hundreds in moving expenses, and the trouble of booking elevator. (id:63203)
Property Details
| MLS® Number | C13699444 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Separate Electricity Meters, Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Flooring Type | Laminate, Carpeted, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
| Flat | Dining Room | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
| Flat | Study | 2.1 m | 2.65 m | 2.1 m x 2.65 m |
| Flat | Bedroom | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
| Flat | Bathroom | 2.9 m | 1.45 m | 2.9 m x 1.45 m |
| Flat | Kitchen | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
Contact Us
Contact us for more information















