309 - 8763 Bayview Avenue Richmond Hill, Ontario L4B 3V1
2 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$699,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$929 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$929 MonthlyLarge 2 Bedroom 2 Bathroom Corner Unit With Tons Of Natural Light In The Beautiful Tao Boutique Condos. 1 Underground Parking Spot. Enjoy Trails Right In Your Backyard. Close To 407, Hwy7, Yonge St., Go+Viva, Entertainment, Shopping & More. Unit Is Tenanted. (id:63203)
Property Details
| MLS® Number | N13667112 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6 m | 4.8 m | 6 m x 4.8 m |
| Main Level | Living Room | 6 m | 4 m | 6 m x 4 m |
| Main Level | Dining Room | 6 m | 4.8 m | 6 m x 4.8 m |
| Main Level | Primary Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Main Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Contact Us
Contact us for more information











