33 Lancer Drive Vaughan, Ontario L6A 1E1
$5,250 Monthly
Stunning fully renovated 3+1 bedroom, 2 bathroom bungalow in the heart of Old Maple, situated on a spectacular 60 x 137 ft lot. This beautifully upgraded home features brand new appliances throughout and a custom-designed kitchen with an open-concept layout, perfect for modern living. The main floor offers three spacious bedrooms and a fully renovated bathroom complete with a sleek glass shower enclosure, LED-lit mirror, new vanity, upgraded countertops, and elegant floor-to-ceiling porcelain tile. The fully finished basement with separate walk-up entrance boasts large principal rooms and a second fully renovated bathroom, also featuring a glass shower enclosure, LED mirror, brand new vanity, countertops, and floor-to-ceiling porcelain tile-perfect for extended living or added convenience. Elegant new flooring and stylish railings run throughout the home, complemented by striking black windows inside and out, making this a true showpiece property. AAA tenants only. Long-term lease preferred. (id:63203)
Property Details
| MLS® Number | N13004294 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Features | Conservation/green Belt, Lighting |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dryer, Water Heater, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 137 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 137 Ft |
| Size Total Text | 60 X 137 Ft |
Contact Us
Contact us for more information






























