3330 Fountain Park Avenue Mississauga, Ontario L5M 7E2
4 Bedroom
4 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$3,550 Monthly
Beautiful 3+1 Bedroom, 4 Bathroom Semi-Detached Home In Highly Sought-After Churchill Meadows. Features Hardwood Floors, 9-Foot Ceilings, Open-Concept Living And Dining Areas, And A Modern Kitchen With Stainless Steel Appliances And Centre Island. Finished Basement With Additional Bedroom And Bathroom. Fully Fenced Backyard, Garage Access, And Ample Parking. Conveniently Located Near Top-Rated Schools, Parks, Shopping, Transit, Community Centre, And Major Highways. Perfect Family Home In A Prime Mississauga Location. (id:63203)
Property Details
| MLS® Number | W13442648 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,2 In |
| Size Frontage | 22 Ft ,3 In |
| Size Irregular | 22.3 X 104.2 Ft |
| Size Total Text | 22.3 X 104.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.34 m | 4.26 m x 3.34 m |
| Second Level | Bedroom 2 | 3.36 m | 2.52 m | 3.36 m x 2.52 m |
| Second Level | Bedroom 3 | 4.11 m | 2.62 m | 4.11 m x 2.62 m |
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Main Level | Dining Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Main Level | Kitchen | 3.54 m | 2.06 m | 3.54 m x 2.06 m |
| Main Level | Eating Area | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information

















