370 Clarence Street Port Colborne, Ontario L3K 3H2
5 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$515,000
Welcome to 370 Clarence Street in Port Colborne - a centrally located legal duplex located on a double lot. 5 Reasons to Love This Property: 1) Central Location Situated in a quiet, established neighbourhood in Port Colborne, close to schools, parks, and local amenities, and canal. 2) Legal Duplex Fully legalized duplex with two self-contained units, offering flexibility for a variety of uses. 3) Income Potential Opportunity to generate rental income from one or both units, or offset living expenses by occupying one unit. 4) Property Situated on Double Lot 5) (id:63203)
Property Details
| MLS® Number | X12988888 |
| Property Type | Multi-family |
| Community Name | 878 - Sugarloaf |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 140 Ft |
| Size Total Text | 56 X 140 Ft |
Contact Us
Contact us for more information
















































