386 Winona Drive Toronto, Ontario M6C 3T5
$1,199,999
Welcome to your new home in the heart of Oakwood Village! Situated on one of the neighbourhood's most sought-after streets, Winona Drive, this extensively renovated home offers the perfect blend of style, comfort, and functionality. The main floor features gleaming hardwood floors, a bright open-concept kitchen designed for family meals and entertaining, and the added convenience of a rare main-floor powder room. Upstairs, you'll find three generously sized bedrooms and a beautifully updated bathroom. Step outside to your private backyard oasis - the perfect setting for summer BBQs, entertaining friends, or simply enjoying your own outdoor space. The finished basement with a separate entrance adds even more flexibility, offering endless possibilities for a family room, home gym, office, or in-law suite. Located just steps from St. Clair West, Wychwood Barns, Cedarvale Ravine, parks, transit, and some of Toronto's top schools, this is a fantastic opportunity to own a move-in-ready home in one of the city's most desirable neighbourhoods. A wonderful home in an exceptional location, this one truly checks all the boxes! (id:63203)
Property Details
| MLS® Number | C13698878 |
| Property Type | Single Family |
| Neigbourhood | Oakwood Village |
| Community Name | Oakwood Village |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 19 Ft ,2 In |
| Size Irregular | 19.2 X 100 Ft |
| Size Total Text | 19.2 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
| Second Level | Bedroom 2 | 4.3 m | 2.5 m | 4.3 m x 2.5 m |
| Second Level | Bedroom 3 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Dining Room | 4 m | 3 m | 4 m x 3 m |
| Main Level | Kitchen | 4.6 m | 2.2 m | 4.6 m x 2.2 m |
| Main Level | Foyer | 4 m | 2 m | 4 m x 2 m |
| Main Level | Utility Room | 4 m | 2.3 m | 4 m x 2.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






































