4 Parkchester Road Toronto, Ontario M6M 2R9
$999,000
Welcome to an exceptional opportunity in the highly sought-after Brookhaven pocket - where charm meets potential. This spacious bungalow offers the perfect setting for a growing family looking to put down roots, with generous living areas, a functional layout, and endless possibilities to make it your own. For the visionary buyer, this property also presents an incredible chance to build a stunning custom home, surrounded by a wave of beautifully crafted new builds that are redefining the neighbourhood. Whether you choose to move in, renovate over time, or create your dream residence from the ground up, this is a rare offering in a location that continues to thrive. Huge garage/workshop can fit two cars (tandem). Close to all amenities, TTC, schools, and places of worship. (id:63203)
Property Details
| MLS® Number | W13072942 |
| Property Type | Single Family |
| Neigbourhood | Brookhaven-Amesbury |
| Community Name | Brookhaven-Amesbury |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Two Stoves, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Porcelain Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.72 m | 3.31 m | 4.72 m x 3.31 m |
| Basement | Bedroom | 2.86 m | 3.22 m | 2.86 m x 3.22 m |
| Basement | Bedroom | 2.89 m | 3.2 m | 2.89 m x 3.2 m |
| Basement | Utility Room | 7.75 m | 3.25 m | 7.75 m x 3.25 m |
| Main Level | Kitchen | 2.81 m | 2.71 m | 2.81 m x 2.71 m |
| Main Level | Living Room | 4.31 m | 3.95 m | 4.31 m x 3.95 m |
| Main Level | Primary Bedroom | 3.87 m | 3.06 m | 3.87 m x 3.06 m |
| Main Level | Bedroom 2 | 2.82 m | 3.04 m | 2.82 m x 3.04 m |
| Main Level | Bedroom 3 | 3.47 m | 2.94 m | 3.47 m x 2.94 m |
Contact Us
Contact us for more information





























