40 Albert Spencer Avenue S Caledon, Ontario L7C 4G2
6 Bedroom
7 Bathroom
3,500 - 5,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,200,000
A beautiful detached house with four bedrooms ensuite. A very big kitchen with central island, back splash and stainless steel double sink. A big family room with the electric start gas fire place. Library on the main floor. Two bedrooms legal basement apartment with separate laundry and separate entrance. A very big excercise room with four piece washroom in the basement. 24 hours notice required to confirm the appointment. (id:63203)
Property Details
| MLS® Number | W13047528 |
| Property Type | Single Family |
| Community Name | Caledon East |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 108.3 Ft |
| Size Total Text | 45.9 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.09 m | 5.2 m | 6.09 m x 5.2 m |
| Second Level | Bedroom 2 | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
| Second Level | Bedroom 3 | 3.3 m | 4.5 m | 3.3 m x 4.5 m |
| Second Level | Bedroom 4 | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Exercise Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 7.01 m | 3.6 m | 7.01 m x 3.6 m |
| Main Level | Kitchen | 2.7 m | 4.8 m | 2.7 m x 4.8 m |
| Main Level | Eating Area | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
| Main Level | Family Room | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
| Main Level | Library | 3 m | 3.3 m | 3 m x 3.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

