416476 10th Line S Blue Mountains, Ontario N0H 1J0
$3,799,000
Welcome to Appletop Estate, a rare 100-acre legacy property just 4 km from Thornbury/Clarksburg and minutes from The Blue Mountains. Certified organic since 1991 and pesticide-free since 1986, this remarkable estate blends history, agriculture, income potential and multi-generational living.At its heart is a 2-storey 1800s Ontario farmhouse and an exceptionally rare circa-1840 Swing Beam Barn. The productive landscape features 15 acres of orchards with 28 specialty European cider apple cultivars, 8 acres of established red and white vineyards, tile drainage, extensive underground irrigation, and private ponds totalling nearly 3 acres with Gazebo and Dock. A 7-acre hardwood forest offers walking trails and abundant wildlife.A newer second dwelling provides two separate living spaces with approximately 2,000 sq. ft. combined, 5 bedrooms, 3 bathrooms and 2 kitchens-ideal for extended family, guests or staff. A insulated steel barn features 10 horse stalls, hay storage and running water.With historically profitable orchards, vineyards, sheep and seasonal Garden Market, Appletop offers extraordinary possibilities as a country estate, working farm, vineyard, equestrian property or family retreat. (id:63203)
Property Details
| MLS® Number | X13622602 |
| Property Type | Agriculture |
| Community Name | Blue Mountains |
| Farm Type | Farm |
| Features | Wooded Area, Rolling, Lane |
| Parking Space Total | 10 |
| Structure | Drive Shed, Barn, Barn, Barn, Barn, Outbuilding, Workshop |
| View Type | Valley View, Direct Water View |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Utility Water | Drilled Well |
Parking
| Other | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 4462 Ft ,8 In |
| Size Frontage | 998 Ft ,1 In |
| Size Irregular | 998.1 X 4462.7 Ft |
| Size Total Text | 998.1 X 4462.7 Ft|100+ Acres |
| Soil Type | Loam, Clay |
| Surface Water | Lake/pond |
| Zoning Description | Sa & H |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 5.02 m | 2.21 m | 5.02 m x 2.21 m |
| Second Level | Bedroom 4 | 3.8 m | 2.91 m | 3.8 m x 2.91 m |
| Second Level | Bathroom | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
| Second Level | Primary Bedroom | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
| Second Level | Bedroom 2 | 5.37 m | 2.45 m | 5.37 m x 2.45 m |
| Ground Level | Foyer | 4.08 m | 1.89 m | 4.08 m x 1.89 m |
| Ground Level | Bathroom | 3 m | 2.06 m | 3 m x 2.06 m |
| Ground Level | Dining Room | 3.93 m | 3.34 m | 3.93 m x 3.34 m |
| Ground Level | Kitchen | 4.93 m | 3.92 m | 4.93 m x 3.92 m |
| Ground Level | Office | 5.15 m | 3.02 m | 5.15 m x 3.02 m |
| Ground Level | Living Room | 5.1 m | 4.48 m | 5.1 m x 4.48 m |
| Ground Level | Sunroom | 7.87 m | 3.47 m | 7.87 m x 3.47 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information


















































