44 Nipigon Avenue Markham, Ontario L6C 0X6
$1,180,000
Welcome to the Newly Renovated Luxury 2-Storey Freehold Townhouse @ Popular Berczy VillageConvenient Location on the Corner of Kennedy/16th Amazing Practical Layout You will Love itTop Schools Zone (Beckett Farm PS->Pierre Elliott Trudeau HS) by Walking 8 Mins and 17 MinsBrand New Hi-Quality Laminate Floor Thru-outGas Fireplace, Fenced Large Backyard, Newer Lighting, New Runner on Spiral Staircase, Direct Access to Garage from Indoor, 2 Exit Doors to Backyard, Cozy Patio on Front Yard, Laundry@2nd Floor9 Feet Ceiling (Main Floor) and 8 Feet Ceiling (Second Floor)Quiet Community, Walk to Pond, Square and Retails Stores1 Bus to York-U New Campus (15 Mins by Bus), New Kennedy Plaza and T&T SupermarketsSeller Hired Licensed Gas and HVAC/R Technician Inspected the System on June 14th 2026 (id:63203)
Property Details
| MLS® Number | N13469836 |
| Property Type | Single Family |
| Community Name | Berczy |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 109.9 Ft |
| Size Total Text | 24.6 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
| Second Level | Laundry Room | 2.46 m | 1.92 m | 2.46 m x 1.92 m |
| Second Level | Primary Bedroom | 5.9 m | 3.5 m | 5.9 m x 3.5 m |
| Second Level | Bedroom 2 | 3.77 m | 3.7 m | 3.77 m x 3.7 m |
| Second Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Ground Level | Foyer | 1.78 m | 1.31 m | 1.78 m x 1.31 m |
| Ground Level | Living Room | 6.12 m | 4.02 m | 6.12 m x 4.02 m |
| Ground Level | Dining Room | 6.12 m | 4.02 m | 6.12 m x 4.02 m |
| Ground Level | Kitchen | 5.93 m | 3.38 m | 5.93 m x 3.38 m |
| Ground Level | Eating Area | 5.93 m | 3.38 m | 5.93 m x 3.38 m |
| Ground Level | Family Room | 5.93 m | 3.14 m | 5.93 m x 3.14 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































