48 Lincoln Green Drive Markham, Ontario L3P 1R7
5 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,329,000
Fabulous Brick 3+2 Bedroom 3 washroom In This Family Friendly Neighbourhood. Interlock Extra Long Drive Way For 7 Cars. New Roof(2025) New Windows & door(2025) , NewRefriger & water softener (2025),New Diswaher(2024) New Tankless (2024). Separate Entrance To Basement With 2 Bedroom Inlaw Suite, Kitchen And 3 Pc Bathroom. Top Ranking Markville Secondary School. Close To Park, Public Transit, Hwy 407, Markville Mall And Historic Markham Main Street (id:63203)
Property Details
| MLS® Number | N12987034 |
| Property Type | Single Family |
| Community Name | Bullock |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Purifier, Water Heater, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,6 In |
| Size Frontage | 58 Ft ,9 In |
| Size Irregular | 58.8 X 109.5 Ft ; Irreg: 103.70 Feet X 80.11 Feet |
| Size Total Text | 58.8 X 109.5 Ft ; Irreg: 103.70 Feet X 80.11 Feet |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Contact Us
Contact us for more information





















