505 - 330 Richmond Street W Toronto, Ontario M5V 0M4
2 Bedroom
1 Bathroom
800 - 899 ft2
Outdoor Pool
Central Air Conditioning
Coil Fan
$799,000Maintenance, Heat, Common Area Maintenance
$1 Monthly
Maintenance, Heat, Common Area Maintenance
$1 MonthlyLuxury Greenpark built low building. Currently tenanted, can assume the tenants or vacant possession. (id:63203)
Property Details
| MLS® Number | C13518692 |
| Property Type | Single Family |
| Neigbourhood | Queen West |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Other |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
Contact Us
Contact us for more information



















