508 - 1328 Birchmount Road Toronto, Ontario M1R 0B6
2 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
Spacious floor plan for a one-bedroom plus office/den, but more like a 2-bedroom plan. The den can be used as 2nd bedroom or office for the hybrid working tenants, comes with a privacy door and a picture glass panel to allow natural lighting to come in. 9ft ceiling, unobstructed view with a large balcony. 24hr concierge, safe and well-maintained building with indoor pool, gym, and party room. Excellent choice for professional couples. (id:63203)
Property Details
| MLS® Number | E13162844 |
| Property Type | Single Family |
| Community Name | Wexford-Maryvale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.57 m | 3.66 m | 5.57 m x 3.66 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 2.74 m | 3.71 m | 2.74 m x 3.71 m |
| Flat | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Contact Us
Contact us for more information




















