529 Simcoe Street Niagara-On-The-Lake, Ontario L0S 1J0
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Radiant Heat
$3,800 Monthly
Welcome to this cozy 2 bed / 2 bath home with a combination of rustic & modern features. Pet friendly and fully fenced backyard! In the heart of the home, you will find a stone fireplace with a reclaimed wood mantle. The oversized private lot boasts of mature trees and a feeling of being in the Muskokas. The oversized sliding glass doors allow great views of the stunning rear yard. Extensive renovations from 2015 - 2017. This home is ideal for a get-away to all things Niagara - spa, world class wineries, Shaw Theatre, shops, restaurants, and boutiques. (id:63203)
Property Details
| MLS® Number | X13446484 |
| Property Type | Single Family |
| Community Name | 101 - Town |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 209 Ft ,3 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 209.3 Ft |
| Size Total Text | 50.1 X 209.3 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.04 m | 9.09 m | 11.04 m x 9.09 m |
| Second Level | Primary Bedroom | 11.05 m | 9 m | 11.05 m x 9 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 16.03 m | 11.03 m | 16.03 m x 11.03 m |
| Main Level | Kitchen | 12 m | 10.03 m | 12 m x 10.03 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information

























