56 Beechwood Avenue Toronto, Ontario M6N 4T3
3 Bedroom
2 Bathroom
0 - 699 ft2
Bungalow
None
Forced Air
$649,000
Welcome to this charming Bungalow with main level Kitchen, Living, 4 Pc Bathroom and 2 Bedrooms, Separate Entrance Basement In Law Suite with Kitchen, Living, 3 Pc Bathroom and one Bedroom, Garden Shed, Seller will consider a private Vendor Take Back mortgage (VTB) to qualified buyer, Ideal for First Time Buyers or Builder to tear down and build new Home, Income of $2,700. Per month from 2 tenants, Close to Shopping, Transit and Schools. Property is being sold in "As Is, Where Is" condition (id:63203)
Property Details
| MLS® Number | W13777726 |
| Property Type | Single Family |
| Neigbourhood | Rockcliffe-Smythe |
| Community Name | Rockcliffe-Smythe |
| Equipment Type | Water Heater - Electric, Water Heater |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Two Stoves, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 87 Ft |
| Size Total Text | 25 X 87 Ft |
| Zoning Description | Res |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


