580 - 1 Greystone Walk Drive Toronto, Ontario M1K 5J3
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Spacious 2-bedroom + den suite with over 1,100 sq ft of living space! Features 2 full baths, an updated kitchen, and a large living/dining area with a walk-out to a private balcony. The primary bedroom offers a 4-pc ensuite and two double closets. Enjoy laminate and broadloom flooring throughout. Includes 2 owned parking spots and all utilities covered in rent. Building amenities: gym, squash courts, indoor pool, and sauna. Steps to TTC, GO Train, shops, and schools a perfect place to call home! (id:63203)
Property Details
| MLS® Number | E13247116 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 2.8 m | 4.8 m x 2.8 m |
| Main Level | Dining Room | 4.6 m | 2.3 m | 4.6 m x 2.3 m |
| Main Level | Kitchen | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Main Level | Primary Bedroom | 7.2 m | 3.3 m | 7.2 m x 3.3 m |
| Main Level | Bedroom 2 | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
| Main Level | Sunroom | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
Contact Us
Contact us for more information

















