59 Paisley Green Avenue Caledon, Ontario L7C 3R9
$1,398,000
Your DREAM home awaits you! Welcome to 59 Paisley Green Avenue, a true masterpiece, nestled on a sought-after, picturesque, street, in the heart of prestigious Caledon East, walking distance to Greer Park, schools, community recreational & sports facilities, trails & downtown core! This breathtaking home,which features 4 large bedrooms has approx.3400 sqft of exquisitely finished living space,and has been recently renovated with over 200K worth of high-end, designer upgrades and finishes, and features the absolute best of style and function! The double door entry leads to a fabulous,sought after bright-open-concept layout! You'll be impressed, with the custom features and attention to detail including:8"x42" porcelain from Spain & 24"x48" porcelain, custom wainscotting, 9Ft ceilings, pot-lights, Hunter Douglas blinds & closet organizers, elegant light fixtures, hardware & large windows! Fall in love with your custom & dreamy Chef's Kitchen, which could easily be featured on any home-design show or magazine! The showstopping kitchen has been meticulously crafted, & features high-end built-in appliances & cabinetry, MSI Quartz counters & back-splash, a stunning 88"x 52" island w/Quartz, modern hardware & fixtures, pot-filler & pot drawers, custom range hood, hidden appliance garage, & coffee bar! Walk-out to a large deck that overlooks the beautifully landscaped backyard, ideal for entertaining! The main floor features a custom laundry room/pantry with entrance to double garage & versatile walk-in coat room w/ B/I organizers! The 2nd level features high-end engineered hardwood floors,4 large bedrooms, w/huge primary bedroom w/2 closets & large luxurious 5Pc ensuite w/quartz counters! The grand upper bathroom with quartz and ample storage. The lower level is spectacular!It boasts 2nd open concept family room w/fireplace, custom kitchen w/quartz counters,a gym/room,full 3Pc bathroom, storage room & cold cellar!A MUST SEE! Turn-key-move-in ready! Book your showing (id:63203)
Property Details
| MLS® Number | W13757264 |
| Property Type | Single Family |
| Community Name | Caledon East |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lighting, Guest Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Oven - Built-in, Water Heater, Water Softener, Water Treatment, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate, Concrete, Porcelain Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,4 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 108.4 Ft |
| Size Total Text | 39.4 X 108.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 4.54 m | 5.28 m x 4.54 m |
| Second Level | Bedroom | 4.03 m | 3.55 m | 4.03 m x 3.55 m |
| Second Level | Bedroom | 3.35 m | 3.86 m | 3.35 m x 3.86 m |
| Second Level | Bedroom | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
| Basement | Family Room | 8.96 m | 4.64 m | 8.96 m x 4.64 m |
| Basement | Kitchen | 8.96 m | 4.64 m | 8.96 m x 4.64 m |
| Basement | Family Room | 8.96 m | 4.64 m | 8.96 m x 4.64 m |
| Basement | Exercise Room | 3.63 m | 5.23 m | 3.63 m x 5.23 m |
| Basement | Pantry | 4.42 m | 2.03 m | 4.42 m x 2.03 m |
| Basement | Cold Room | 0.01 m | 0.01 m | 0.01 m x 0.01 m |
| Main Level | Foyer | 3.86 m | 4.29 m | 3.86 m x 4.29 m |
| Main Level | Dining Room | 5.05 m | 3.5 m | 5.05 m x 3.5 m |
| Main Level | Family Room | 5.05 m | 4.19 m | 5.05 m x 4.19 m |
| Main Level | Kitchen | 4.24 m | 5.1 m | 4.24 m x 5.1 m |
| Main Level | Laundry Room | 3.96 m | 1.77 m | 3.96 m x 1.77 m |
| Main Level | Mud Room | 1.574 m | 2.438 m | 1.574 m x 2.438 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































