611 - 1 Rowntree Road Toronto, Ontario M9V 5G7
$549,901Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,116.84 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,116.84 MonthlyBeautifully Fully Upgraded condo with breathtaking views of the ravine, river, and city skyline! This Spectacular 1287 Sq Ft, 2 Bedroom with 2 Full Baths, 2 Parking Spaces & Locker In This Beautifully Landscaped Platinum On The Humber Has 24 Hour Security Gated Complex, This Unit Overlooks The Humber River & Rowntree Mills Park. Enjoy Your Morning Coffee From Your Kitchen, Dining Room Or Balcony While Taking In This Unobstructed Breathtaking View. The Park Is Your Backyard. Use The Gym For Your Exercise Or Walk, Jog, Run Or Bike Ride The Humber Trail To Lake Ontario. Other Amenities Intl: Indoor & Outdoor Pools, Hot Tub, 4 Tennis Courts, Squash Court, Games Room, Party Room And Of Course Visitors Parking. Easy Access to Finch LRT, York U, Guelph-Humber U, Humber College, Pearson Intl, Hwys 407, 400, 401, 427, 27 & All Major Shopping. (id:63203)
Property Details
| MLS® Number | W13126684 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Not Allowed |
| Features | Balcony, Sauna |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Ceramic, Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.98 m | 3.51 m | 6.98 m x 3.51 m |
| Main Level | Dining Room | 6.98 m | 3.51 m | 6.98 m x 3.51 m |
| Main Level | Kitchen | 2.94 m | 2.15 m | 2.94 m x 2.15 m |
| Main Level | Solarium | 5.42 m | 2.87 m | 5.42 m x 2.87 m |
| Main Level | Primary Bedroom | 4.78 m | 3.05 m | 4.78 m x 3.05 m |
| Main Level | Bedroom 2 | 3.26 m | 3 m | 3.26 m x 3 m |
| Main Level | Laundry Room | 2.37 m | 1.48 m | 2.37 m x 1.48 m |
| Main Level | Foyer | 2.72 m | 1.65 m | 2.72 m x 1.65 m |
Contact Us
Contact us for more information


















































