657 Clifford Perry Place Newmarket, Ontario L3X 0J4
3 Bedroom
2 Bathroom
0 - 699 ft2
Central Air Conditioning
Forced Air
$2,700 Monthly
Great Location. Walkout basement apartment with 3bedroom, 2 bathroom, Ravin Lot, Laundry room, Stainless Steel appliances, Laminate floors throughout. One garage parking and one driveway parking. All utilities and internet included. (id:63203)
Property Details
| MLS® Number | N13648376 |
| Property Type | Single Family |
| Community Name | Woodland Hill |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.4 m | 4.18 m | 4.4 m x 4.18 m |
| Basement | Bedroom 2 | 5.33 m | 2.36 m | 5.33 m x 2.36 m |
| Basement | Bedroom 3 | 4.52 m | 3.19 m | 4.52 m x 3.19 m |
Contact Us
Contact us for more information




















