680 Blair Creek Drive Kitchener, Ontario N2P 0E7
$649,900
Welcome to 680 Blair Creek Drive! This carpet-free Doon South home offers fresh updates, flexible living space, and a family-friendly layout designed for everyday comfort. With nine-foot ceilings, an additional second-floor family room, and a fully fenced backyard, it's a home that gives you room to live, relax, and grow. Check out our TOP 6 reasons why this home is the right fit for you: #6: CARPET-FREE MAIN FLOOR: Tile and luxury vinyl plank flooring create a clean, connected main level. The kitchen, dining area, and living room flow together seamlessly, with nine-foot ceilings and a walkout to the backyard adding openness. A convenient powder room completes the space. #5: UPDATED KITCHEN: Quartz countertops, stainless steel appliances, and a subway tile backsplash give the kitchen a fresh, modern feel. Its open connection to the dining and living areas keeps everyone part of the conversation. #4: SECOND-FLOOR FAMILY ROOM: Bright windows and 11-foot ceilings make this bonus living space a standout feature. Perfect as a media room, playroom, homework zone, home office, or a quiet retreat. #3: BEDROOMS & BATHROOMS: The second floor includes three comfortable bedrooms and a four-piece bathroom with a shower/tub combo-ideal for family living. #2: PRIMARY SUITE: Your private retreat features a spacious walk-in closet and a four-piece ensuite with a shower/tub combo, giving you a little extra room to unwind. #1: FULLY FENCED BACKYARD: A private outdoor space with a patio and pergola-perfect for dining, barbecues, or relaxing in the shade. A carpet-free interior, flexible living areas on both floors, and a prime Doon South location-that's what makes this home stand out. (id:63203)
Property Details
| MLS® Number | X13632222 |
| Property Type | Single Family |
| Amenities Near By | Schools, Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Gazebo, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 98.5 Ft |
| Size Total Text | 30 X 98.5 Ft |
| Zoning Description | R-4 (306) (307) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 5.23 m | 3.51 m x 5.23 m |
| Second Level | Bathroom | 2.44 m | 2.39 m | 2.44 m x 2.39 m |
| Second Level | Bathroom | 2.77 m | 1.52 m | 2.77 m x 1.52 m |
| Second Level | Bedroom 2 | 2.77 m | 3.35 m | 2.77 m x 3.35 m |
| Second Level | Bedroom 3 | 2.77 m | 4.04 m | 2.77 m x 4.04 m |
| Second Level | Family Room | 4.06 m | 5.21 m | 4.06 m x 5.21 m |
| Basement | Other | 6.02 m | 12.8 m | 6.02 m x 12.8 m |
| Ground Level | Bathroom | 0.91 m | 2.13 m | 0.91 m x 2.13 m |
| Ground Level | Dining Room | 1.91 m | 3 m | 1.91 m x 3 m |
| Ground Level | Foyer | 2.01 m | 2.92 m | 2.01 m x 2.92 m |
| Ground Level | Kitchen | 4.22 m | 4.27 m | 4.22 m x 4.27 m |
| Ground Level | Living Room | 6.12 m | 3.3 m | 6.12 m x 3.3 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information














































